Index of /Weatherlink
Name Last modified Size Description
Parent Directory -
BarometerHistory.gif 2025-08-10 12:13 12K
THW.gif 2025-08-10 12:13 4.4K
RainRate.gif 2025-08-10 12:13 5.8K
UV.gif 2025-08-10 12:13 4.9K
SolarRad.gif 2025-08-10 12:13 5.9K
Barometer.gif 2025-08-10 12:13 5.8K
YearlyRain.gif 2025-08-10 12:13 4.5K
MonthlyRain.gif 2025-08-10 12:13 4.6K
RainStorm.gif 2025-08-10 12:13 4.5K
Rain.gif 2025-08-10 12:13 4.5K
WindChill.gif 2025-08-10 12:13 4.5K
WindDirection.gif 2025-08-10 12:13 4.6K
WindSpeed.gif 2025-08-10 12:13 4.4K
DewPoint.gif 2025-08-10 12:13 5.4K
OutsideHumidity.gif 2025-08-10 12:13 5.5K
HeatIndex.gif 2025-08-10 12:13 5.3K
OutsideTemp.gif 2025-08-10 12:13 5.4K
downld08.txt 2025-08-10 12:13 94K
downld02.txt 2025-08-10 12:13 19K
NOAAYR.TXT 2025-08-10 12:13 2.6K
NOAAPRMO.TXT 2025-08-10 12:13 3.4K
NOAAMO.TXT 2025-08-10 12:13 1.8K
Current_Vantage_Pro_..> 2025-08-10 12:13 15K
statIC.txt 2025-08-10 11:59 3.1K
en_tete.php 2020-07-23 18:15 693
pied_de_page.php 2015-11-03 17:52 155
donnees_wl.php 2015-08-14 15:59 671
menu.php 2015-08-14 15:57 2.8K
menu.js 2015-08-14 15:56 504
.pureftpd-upload.510..> 2013-01-25 10:54 2.8K
.pureftpd-upload.510..> 2013-01-25 10:54 0
.pureftpd-upload.510..> 2013-01-25 10:53 132K
www/ 2012-12-27 14:26 -
2012_06_NOAA.txt 2012-12-01 11:12 3.3K
.pureftpd-upload.50a..> 2012-11-22 01:53 0
2012_NOAA (2).txt 2012-11-06 16:33 3.0K
.pureftpd-upload.509..> 2012-11-06 14:23 0
.pureftpd-upload.509..> 2012-11-06 12:03 2.8K
.pureftpd-upload.4fd..> 2012-06-14 13:13 0
davisticker.class 2012-05-02 10:28 6.6K
Davis Logo.jpg 2012-05-02 10:28 7.0K